CEO's  MESSAGE:

Today India is the second fastest growing economy after China. In emerging Indian economy, life insurance industry is rapidly growing . At least next 30-35 years will not witness any decline in this business. As far as the maturity of the market is concerned, in the beginning of this century, there was a gap of about 25 years in our life insurance market & the market of developed countries. But today our market has matured so fast, that this gap has been reduced to only 5 years. This maturing market needs ambitious, trained, skilled, specially certified and qualified sales people for the job of risk management.

You are welcome to the profession of Life Insurance.

• Professional training through seminars
• Sponsorship for special training Programs
• Knowledge dissemination of all LIC products
• Effective selling skills
• Innovative Marketing strategies
• Tips on Customer relation management
• Tips on objection Handling
• Scientific approaches for calculating insurance needs
• Exposure to international selling practices
• Setting and achieving realistic goals
 

 

 
 
 
HOME ABOUT US FEEDBACK CONTACT US  
 

Attractive Commission Rates

 

On most of the standard policies you shall be paid commission as per the following rates

Up to 25% of 1st year premium with 10% Bonus Commission
Up to 7.5% of 2nd and 3rd year premium
Up to 5% thereafter till the policies continues

Every time a policy holder pays his installment premium, the agent receives his commission


Estimated income forecast for the next 40 years

Year Age  Sum Premium 1st year Commission 2 / 3 year Commission Renewal Commission Bonus Commission Total Commission
2008-09 29 24000000 1182348 295587 0 0 118235 413822
2009-10 30 24000000 1182348 295587 88676 0 118235 502498
2010-11 31 24000000 1182348 295587 177352 0 118235 591174
2011-12 32 24000000 1182348 295587 177352 59117 118235 650291
2012-13 33 24000000 1182348 295587 177352 118234 118235 709408
2013-14 34 24000000 1182348 295587 177352 177351 118235 768525
2014-15 35 24000000 1182348 295587 177352 236468 118235 827642
2015-16 36 24000000 1182348 295587 177352 295585 118235 886759
2016-17 37 24000000 1182348 295587 177352 354702 118235 945876
2017-18 38 24000000 1182348 295587 177352 413819 118235 1004993
2018-19 39 24000000 1182348 295587 177352 472936 118235 1064110
2019-20 40 24000000 1182348 295587 177352 532053 118235 1123227
2020-21 41 24000000 1182348 295587 177352 591170 118235 1182344
2021-22 42 24000000 1182348 295587 177352 650287 118235 1241461
2022-23 43 24000000 1182348 295587 177352 709404 118235 1300578
2023-24 44 24000000 1182348 295587 177352 768521 118235 1359695
2024-25 45 24000000 1182348 295587 177352 827638 118235 1418812
2025-26 46 24000000 1182348 295587 177352 886755 118235 1477929
2026-27 47 24000000 1182348 295587 177352 945872 118235 1537046
2027-28 48 24000000 1182348 295587 177352 1004989 118235 1596163
2028-29 49 0 0 0 177352 1064106 0 1241458
2029-30 50 0 0 0 88676 1064106 0 1152782
2030-31 51 0 0 0 0 1064106 0 1064106
2031-32 52 0 0 0 0 1004989 0 1004989
2032-33 53 0 0 0 0 945872 0 945872
2033-34 54 0 0 0 0 886755 0 886755
2034-35 55 0 0 0 0 827638 0 827638
2035-36 56 0 0 0 0 768521 0 768521
2036-37 57 0 0 0 0 709404 0 709404
2037-38 58 0 0 0 0 650287 0 650287
2038-39 59 0 0 0 0 591170 0 591170
2039-40 60 0 0 0 0 532053 0 532053
2040-41 61 0 0 0 0 472936 0 472936
2041-42 62 0 0 0 0 413819 0 413819
2042-43 63 0 0 0 0 354702 0 354702
2043-44 64 0 0 0 0 295585 0 295585
2044-45 65 0 0 0 0 236468 0 236468
2045-46 66 0 0 0 0 177351 0 177351
2046-47 67 0 0 0 0 118234 0 118234
2047-48 68 0 0 0 0 59117 0 59117
  480000000 23646960 5911740 3547040 21282120 2364700 33105600

 

FORECAST ASSUMPTIONS

It is assumed that you will follow a monthly sales pattern in the following manner

Plan nos. Plan Name Term Premium Term Sum Yearly Premium
14 Endowment with Profit 20 20 2000000 98529

• You will be committed in getting new business for atleast 20 years
• Your sale will grow @ 0% every year
• You will become productive from 01/04/2008

 
Copyright © 2006 LICAgents.in.
All Rights Reserved.